BP 105Heat-shrink tubing2:1-55 °C to 105 °C
Insulation & wire marking
Strain relief
Corrosion & splash-water protection
Heat-shrink tubing
FEP HS – Heat-shrink tubing
FEP HS · FEP
FEP heat-shrink tube FEP HS tubing is extruded from fluorinated ethylene propylene (FEP). With a shrink ratio of approximately 1.3 to 1, it offers excellent UV stability paired with great chemical resistance.
- Material
- FEP
- Temperature range
- -67 °C to +205 °C
- Order unit
- Length (1.22 m each)
- Available sizes
- 23
Supplied as fixed lengths – every size ships in lengths of 1.22 m.
Non-binding inquiry · individual quote within 24 hours
Properties
- Anti-adhesive
- High chemical resistance
- High temperature resistance
Typical applications
- Insulation & wire marking
- Strain relief
- Corrosion & splash-water protection
- Bundling of cables
Technical specifications
- Material
- FEP
- Properties
- anti-adhesive, high chemical resistance, high temperature resistance
- Operating temperature min.
- -67 °C
- Operating temperature max.
- +205 °C
- Diameter inside from (mm)
- 0,78
- Diameter inside up to (mm)
- 25,40
- Shrink ratio
- 1.3:1
- Colours
- Transparent, Andere auf Anfrage
Delivery & packaging
Supplied as fixed lengths: every size ships in lengths of 1.22 m.
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness | PU (length) |
|---|---|---|---|---|
| 0,78 | Ø 0.78 mm | Ø 0.68 mm | 0.2 mm | 1.22 m |
| 0,91 | Ø 0.91 mm | Ø 0.81 mm | 0.2 mm | 1.22 m |
| 1,14 | Ø 1.14 mm | Ø 0.99 mm | 0.2 mm | 1.22 m |
| 1,52 | Ø 1.52 mm | Ø 1.24 mm | 0.2 mm | 1.22 m |
| 1,90 | Ø 1.9 mm | Ø 1.55 mm | 0.23 mm | 1.22 m |
| 2,34 | Ø 2.34 mm | Ø 1.83 mm | 0.23 mm | 1.22 m |
| 2,92 | Ø 2.92 mm | Ø 2.26 mm | 0.23 mm | 1.22 m |
| 3,58 | Ø 3.58 mm | Ø 2.9 mm | 0.25 mm | 1.22 m |
| 4,00 | Ø 4.0 mm | Ø 3.15 mm | 0.25 mm | 1.22 m |
| 4,57 | Ø 4.57 mm | Ø 3.63 mm | 0.25 mm | 1.22 m |
| 5,00 | Ø 5.0 mm | Ø 4.0 mm | 0.28 mm | 1.22 m |
| 5,70 | Ø 5.7 mm | Ø 4.57 mm | 0.28 mm | 1.22 m |
| 6,30 | Ø 6.3 mm | Ø 5.03 mm | 0.28 mm | 1.22 m |
| 7,36 | Ø 7.36 mm | Ø 5.75 mm | 0.28 mm | 1.22 m |
| 7,85 | Ø 7.85 mm | Ø 6.33 mm | 0.28 mm | 1.22 m |
| 9,30 | Ø 9.3 mm | Ø 7.12 mm | 0.3 mm | 1.22 m |
| 10,16 | Ø 10.16 mm | Ø 7.9 mm | 0.3 mm | 1.22 m |
| 11,14 | Ø 11.14 mm | Ø 8.87 mm | 0.3 mm | 1.22 m |
| 12,70 | Ø 12.7 mm | Ø 9.73 mm | 0.38 mm | 1.22 m |
| 14,70 | Ø 14.7 mm | Ø 11.38 mm | 0.5 mm | 1.22 m |
| 16,93 | Ø 16.93 mm | Ø 12.95 mm | 0.5 mm | 1.22 m |
| 21,00 | Ø 21.0 mm | Ø 16.2 mm | 0.5 mm | 1.22 m |
| 25,40 | Ø 25.4 mm | Ø 19.4 mm | 0.5 mm | 1.22 m |
More from Heat-shrink tubing
BP 105Heat-shrink tubing2:1-55 °C to 105 °C
BP 125Heat-shrink tubing2:1-55 °C to 125 °CBP 125 halogen-free heatshrinkable tubing
BP 125 · Polyolefin
Ø 1.2 – 150.0 mm
Thin-wallFlame-retardant21 sizes
Details & inquiry
BP 125 HVHeat-shrink tubing2:1-55 °C to 125 °C1000V heatshrink - BP 125 HV - for electric vehicles
BP 125 HV · Polyolefin
Ø 15.0 – 45.0 mm
1000 VFlame-retardant5 sizes
Details & inquiry
