GTCable ties-40 °C to +85 °C
Cable bundling
Assembly & fastening
Outdoor & UV use
Cable ties
GTME – Cable ties
Stainless steel AISI 304 and AISI 316
Stainless steel cable ties Stainless steel cable ties are highly resistant against aggressive chemical agents, high temperatures, brine and saltwater, plus many other environmental hazards.
- Material
- Stainless steel AISI 304 and AISI 316
- Temperature range
- -80 °C to +500 °C
- Order unit
- Pack (whole packs only)
- Available sizes
- 23
Supplied in whole packs only – pieces per pack depend on the size.
Non-binding inquiry · individual quote within 24 hours
Properties
- Stainless steel cable ties
- High chemical resistance
- High temperature resistance
Typical applications
- Cable bundling
- Assembly & fastening
- Outdoor & UV use
- Control cabinet construction
Technical specifications
- Material
- AISI 304 or AISI 316 stainless steel
- Properties
- high chemical resistance, high temperature resistance, stainless steel cable ties
- Operating temperature min.
- -80 °C
- Operating temperature max.
- +500 °C
- Length from
- 100 mm
- Length up to
- 1000 mm
- Colours
- Andere auf Anfrage
Delivery & packaging
Supplied in whole packs. The number of pieces per pack (PU) depends on the size.
| Type | Length | Width | PU (pcs / pack) |
|---|---|---|---|
| GTME-100STC | 100.0 mm | 4.6 mm | 50/100 pcs |
| GTME-100LHDC | 100.0 mm | 8.0 mm | 50/100 pcs |
| GTME-150STC | 150.0 mm | 4.6 mm | 50/100 pcs |
| GTME-150LHDC | 150.0 mm | 8.0 mm | 50/100 pcs |
| GTME-200STC | 200.0 mm | 4.6 mm | 50/100 pcs |
| GTME-200LHDC | 200.0 mm | 8.0 mm | 50/100 pcs |
| GTME-200EHDC | 200.0 mm | 13.0 mm | 50/100 pcs |
| GTME-260EHDC | 260.0 mm | 13.0 mm | 50/100 pcs |
| GTME-360STC | 360.0 mm | 4.6 mm | 50/100 pcs |
| GTME-360LHDC | 360.0 mm | 8.0 mm | 50/100 pcs |
| GTME-360EHDC | 360.0 mm | 13.0 mm | 50/100 pcs |
| GTME-520STC | 520.0 mm | 4.6 mm | 50/100 pcs |
| GTME-520LHDC | 520.0 mm | 8.0 mm | 50/100 pcs |
| GTME-520EHDC | 520.0 mm | 13.0 mm | 50/100 pcs |
| GTME-680STC | 680.0 mm | 4.6 mm | 50/100 pcs |
| GTME-680LHDC | 680.0 mm | 8.0 mm | 50/100 pcs |
| GTME-680EHD | 680.0 mm | 13.0 mm | 50 pcs |
| GTME-840STC | 840.0 mm | 4.6 mm | 50/100 pcs |
| GTME-840LHD | 840.0 mm | 8.0 mm | 50 pcs |
| GTME-840EHD | 840.0 mm | 13.0 mm | 50 pcs |
| GTME-1000STC | 1,000.0 mm | 4.6 mm | 50/100 pcs |
| GTME-1000LHD | 1,000.0 mm | 8.0 mm | 50 pcs |
| GTME-1000EHD | 1,000.0 mm | 13.0 mm | 50 pcs |


