BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm

BIS VIT · FKM
Viton®* fluoroelastomer insulating tube BIS VIT is insulating tubing made of Viton®* fluoroelastomer. As such, it is optimally suited for protecting components in high-temperature environments and setups. BIS VIT also excels at withstanding the corrosive effects of acids, oils, fuels like diesel, and other aggressive chemicals.
*Viton™ is a registered trademark of The Chemours Company FC, LLC (previously of DuPont de Nemours)
Supplied in whole rolls only – metres per roll depend on the diameter.
Non-binding inquiry · individual quote within 24 hours
Supplied in whole rolls. Metres per roll (PU) depend on the diameter – the smaller the diameter, the more metres per roll.
| Type | Inner diameter | Wall thickness | PU (m / roll) |
|---|---|---|---|
| 1,0 x1,0 | Ø 1.0 mm | 1.0 mm | 50 m |
| 1,5 x0,75 | Ø 1.5 mm | 0.75 mm | 50 m |
| 2,0 x1,0 | Ø 2.0 mm | 1.0 mm | 50 m |
| 3,0 x1,0 | Ø 3.0 mm | 1.0 mm | 50 m |
| 4,0 x1,0 | Ø 4.0 mm | 1.0 mm | 50 m |
| 5,0 x1,0 | Ø 5.0 mm | 1.0 mm | 25 m |
| 6,0 x1,0 | Ø 6.0 mm | 1.0 mm | 25 m |
| 7,0 x1,0 | Ø 7.0 mm | 1.0 mm | 25 m |
| 8,0 x1,5 | Ø 8.0 mm | 1.5 mm | 25 m |
| 9,0 x2,0 | Ø 9.0 mm | 2.0 mm | 25 m |
| 10,0 x2,0 | Ø 10.0 mm | 2.0 mm | 25 m |
| 12,0 x2,5 | Ø 12.0 mm | 2.5 mm | 25 m |
| 15,0 x3,0 | Ø 15.0 mm | 3.0 mm | 10 m |
| 18,0 x3,0 | Ø 18.0 mm | 3.5 mm | 10 m |
| 20,0 x3,5 | Ø 20.0 mm | 3.5 mm | 10 m |
| 25,0 x3,5 | Ø 25.0 mm | 3.5 mm | 10 m |
| 30,0 x5,0 | Ø 30.0 mm | 5.0 mm | 10 m |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm