BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
Very flexibleSelf-extinguishing14 sizes
Details & inquiry

BIS 85 · Flexible PVC
Soft PVC insulating sleeve BIS 85 is very cost-effective, flexible sleeving extruded in compliance with DIN 40621 B from plasticized (soft) PVC. It is mainly used for bundling and insulating cables and Litz-type wires.
Supplied in whole rolls only – metres per roll depend on the diameter.
Non-binding inquiry · individual quote within 24 hours
Supplied in whole rolls. Metres per roll (PU) depend on the diameter – the smaller the diameter, the more metres per roll.
| Type | Inner diameter | Wall thickness | PU (m / roll) |
|---|---|---|---|
| 0,5 | Ø 0.5 mm | 0.4 mm | 500 m |
| 1,0 | Ø 1.0 mm | 0.4 mm | 500 m |
| 2,5 | Ø 2.6 mm | 0.4 mm | 500 m |
| 3,0 | Ø 3.1 mm | 0.4 mm | 500 m |
| 3,5 | Ø 3.6 mm | 0.4 mm | 500 m |
| 4,0 | Ø 4.1 mm | 0.5 mm | 500 m |
| 4,5 | Ø 4.6 mm | 0.5 mm | 500 m |
| 5,0 | Ø 5.1 mm | 0.6 mm | 500 m |
| 6,0 | Ø 6.1 mm | 0.6 mm | 500 m |
| 7,0 | Ø 7.1 mm | 0.7 mm | 400 m |
| 8,0 | Ø 8.1 mm | 0.7 mm | 400 m |
| 9,0 | Ø 9.1 mm | 0.7 mm | 300 m |
| 10,0 | Ø 10.1 mm | 0.7 mm | 200 m |
| 11,0 | Ø 11.1 mm | 0.7 mm | 200 m |
| 12,0 | Ø 12.1 mm | 0.8 mm | 200 m |
| 14 | Ø 14.1 mm | 1.0 mm | 150 m |
| 16 | Ø 16.1 mm | 1.0 mm | 100 m |
| 18,0 | Ø 18.1 mm | 1.0 mm | 100 m |
| 20,0 | Ø 20.1 mm | 1.2 mm | 100 m |
| 22,0 | Ø 22.1 mm | 1.2 mm | 100 m |
| 24,0 | Ø 24.1 mm | 1.2 mm | 50 m |
| 28,0 | Ø 28.1 mm | 1.2 mm | 50 m |
| 30,0 | Ø 30.1 mm | 1.2 mm | 50 m |
| 32,0 | Ø 32.1 mm | 1.2 mm | 50 m |
| 34,0 | Ø 34.1 mm | 1.2 mm | 50 m |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm