BIS 300Fiberglass sleeving-70 °C to +300 °CBIS 300 – heat-resistant fiberglass sleeve, silicone-impregnated
Fiberglass with silicone impregnation
Ø 0.5 – 25.0 mm
Halogen-freeHighly abrasion-resistant15 sizes
Details & inquiry

BIS 230 (D) · Fiberglass fabric with silicone coating
Silicone-coated fiberglass sleeve Used primarily for its high temperature resistance, BIS 230 (D) is protective insulating sleeving made of fiberglass that is coated with silicone rubber.
Supplied in whole rolls only – metres per roll depend on the diameter.
Non-binding inquiry · individual quote within 24 hours
Supplied in whole rolls. Metres per roll (PU) depend on the diameter – the smaller the diameter, the more metres per roll.
| Type | Inner diameter | Wall thickness | PU (m / roll) |
|---|---|---|---|
| 0,50 | Ø 0.5 mm | 0.25 mm | 200 m |
| 0,80 | Ø 0.8 mm | 0.25 mm | 200 m |
| 1,00 | Ø 1.0 mm | 0.25 mm | 200 m |
| 1,50 | Ø 1.5 mm | 0.35 mm | 200 m |
| 2,00 | Ø 2.0 mm | 0.35 mm | 200 m |
| 2,50 | Ø 2.5 mm | 0.4 mm | 200 m |
| 3,00 | Ø 3.0 mm | 0.4 mm | 200 m |
| 4,00 | Ø 4.0 mm | 0.5 mm | 200 m |
| 5,00 | Ø 5.0 mm | 0.5 mm | 200 m |
| 6,00 | Ø 6.0 mm | 0.5 mm | 100 m |
| 8,00 | Ø 8.0 mm | 0.5 mm | 100 m |
| 10,00 | Ø 10.0 mm | 0.65 mm | 50 m |
| 12,00 | Ø 12.0 mm | 0.65 mm | 50 m |
| 14,00 | Ø 14.0 mm | 0.65 mm | 50 m |
| 16,00 | Ø 16.0 mm | 0.65 mm | 50 m |
| 18,00 | Ø 18.0 mm | 0.65 mm | 50 m |
| 20,00 | Ø 20.0 mm | 0.65 mm | 50 m |
BIS 300Fiberglass sleeving-70 °C to +300 °CFiberglass with silicone impregnation
Ø 0.5 – 25.0 mm
BIS 155 (D)Fiberglass sleeving-20 °C to 155 °CBIS 155 (D) · Fiberglass fabric with polyurethane coating
Ø 0.5 – 12.0 mm
BIS EXP 230Fiberglass sleeving-70 °C to 235 °CBIS EXP 230 · Fiberglass fabric with silicone coating
Ø 2.0 – 25.0 mm